| Don't be still, Bill | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Bill Vriesema | 0 | 0 | 0 | 0 | 47350 | 0 | 49471 | 0 | 44067 | 0 | 52315 | 0 | 47300 | 0 | 50364 | 0 | 48563 | 0 | 48256 | 0 | 48300 | 0 | 46500 | 0 | 0 | 0 | 45300 | 0 | 0 | 0 | 527786 | 0 |
| Another Bill? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly Team Totals | 0 | 0 | 0 | 0 | 47350 | 0 | 49471 | 0 | 44067 | 0 | 52315 | 0 | 47300 | 0 | 50364 | 0 | 48563 | 0 | 48256 | 0 | 48300 | 0 | 46500 | 0 | 0 | 0 | 45300 | 0 | 0 | 0 | 527786 | 0 |
| Grand Total | 527786 |
| Individual Team 1 | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Dan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40663 | 0 | 39825 | 0 | 40015 | 0 | 0 | 0 | 38225 | 0 | 38327 | 0 | 0 | 0 | 38772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235827 | 0 |
| Member2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40663 | 0 | 39825 | 0 | 40015 | 0 | 0 | 0 | 38225 | 0 | 38327 | 0 | 0 | 0 | 38772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235827 | 0 |
| Grand Total | 235827 |
| Individual Team 3 | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Member5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Member6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 |
| Individual Team 4 | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Member7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Member8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 |
| Limping Ladies | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Laura Van Wyk | 87269 | 0 | 87544 | 0 | 93032 | 0 | 75848 | 0 | 92286 | 0 | 89357 | 0 | 77167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602503 | 0 |
| Mary Matthews | 92740 | 0 | 95670 | 0 | 91540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279950 | 0 |
| Weekly Team Totals | 180009 | 0 | 183214 | 0 | 184572 | 0 | 75848 | 0 | 92286 | 0 | 89357 | 0 | 77167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 882453 | 0 |
| Grand Total | 882453 |
| Slugs | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Stan Haan | 73168 | 0 | 69757 | 0 | 72349 | 0 | 61520 | 0 | 82513 | 0 | 70431 | 0 | 65907 | 0 | 65777 | 0 | 67528 | 0 | 39012 | 0 | 66454 | 0 | 52940 | 0 | 61123 | 0 | 62273 | 0 | 52138 | 0 | 962890 | 0 |
| Ken Bergwerff | 70517 | 0 | 85961 | 0 | 80283 | 0 | 63969 | 0 | 89069 | 0 | 91371 | 0 | 80005 | 0 | 68570 | 0 | 82328 | 0 | 68309 | 0 | 63265 | 0 | 63101 | 0 | 68452 | 0 | 0 | 0 | 0 | 0 | 975200 | 0 |
| Weekly Team Totals | 143685 | 0 | 155718 | 0 | 152632 | 0 | 125489 | 0 | 171582 | 0 | 161802 | 0 | 145912 | 0 | 134347 | 0 | 149856 | 0 | 107321 | 0 | 129719 | 0 | 116041 | 0 | 129575 | 0 | 62273 | 0 | 52138 | 0 | 1938090 | 0 |
| Grand Total | 1938090 |
| Snow Shufflers | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Betty Grit | 43116 | 0 | 37714 | 0 | 56234 | 0 | 55943 | 0 | 64008 | 0 | 61888 | 0 | 73825 | 0 | 48730 | 0 | 46992 | 0 | 56219 | 0 | 48372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593041 | 0 |
| Nelson Grit | 98053 | 0 | 76052 | 0 | 60903 | 0 | 51755 | 0 | 69960 | 0 | 63643 | 0 | 66329 | 0 | 49811 | 0 | 48957 | 0 | 60447 | 0 | 60106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706016 | 0 |
| Weekly Team Totals | 141169 | 0 | 113766 | 0 | 117137 | 0 | 107698 | 0 | 133968 | 0 | 125531 | 0 | 140154 | 0 | 98541 | 0 | 95949 | 0 | 116666 | 0 | 108478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1299057 | 0 |
| Grand Total | 1299057 |
| Tortoise and Hare | Week 1 | Bonus 1 | Week 2 | Bonus 2 | Week 3 | Bonus 3 | Week 4 | Bonus 4 | Week 5 | Bonus 5 | Week 6 | Bonus 6 | Week 7 | Bonus 7 | Week 8 | Bonus 8 | Week 9 | Bonus 9 | Week 10 | Bonus 10 | Week 11 | Bonus 11 | Week 12 | Bonus 12 | Week 13 | Bonus 13 | Week 14 | Bonus 14 | Week 15 | Bonus 15 | Total | Bonus Total |
|---|
| Roy Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85625 | 0 | 82566 | 0 | 82445 | 0 | 85635 | 0 | 101250 | 0 | 110235 | 0 | 84026 | 0 | 82966 | 0 | 0 | 0 | 0 | 0 | 714748 | 0 |
| Glen Van Andel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74888 | 0 | 63103 | 0 | 65842 | 0 | 52087 | 0 | 72648 | 0 | 78321 | 0 | 73482 | 0 | 74312 | 0 | 0 | 0 | 0 | 0 | 554683 | 0 |
| Weekly Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160513 | 0 | 145669 | 0 | 148287 | 0 | 137722 | 0 | 173898 | 0 | 188556 | 0 | 157508 | 0 | 157278 | 0 | 0 | 0 | 0 | 0 | 1269431 | 0 |
| Grand Total | 1269431 |
The Teaching & Learning Digital Studio